RCS Format, File Size, and Media Dimension Specifications
The next version of mobile messaging is RCS (Rich Communication Services) where businesses can send rich and interactive messages to their consumer. The perfect RCS campaign entails meeting specific requirements of the file size, proper format, and media dimension to offer the best user experience.
This guide provides information on approved format, size limits and recommended dimensions of RCS messaging that includes text, image, videos and carousels.
RCS Format, File Size
| RCS Format and size | |||
|---|---|---|---|
| Content | Format | Size | Length |
| Text | Text and Emoji's | - | Maximum 2500 character |
| Image | JPG, PNG | Up to 2MB | Up to 80 character |
| Document | PDF, DOC, DOCX, PPTX, XLSX | Up to 10MB | Up to 2048 character |
| Audio | MP4, MPEG | - | - |
| Video | MP4, 3GPP | Up to 10MB | Up to 200 character |
| Carousel | JPG, PNG | Up to 1MB for each card | Upto 10 cards |
Image Size of RCS
To achieve quality visuals, make use of the following aspect ratios and resolutions for various card orientations.
Image dimension
| Message Type | Card Orientation | Card Height | Card Width | Image Aspect Ratio | Image Optimal Resolution(px) | Image max file size | Accepted image formats |
|---|---|---|---|---|---|---|---|
| Rich Card | VERTICAL | SHORT | NA | 03:01 | 1440X480 | 2MB | JPEG JPG PNG GIF |
| VERTICAL | MEDIUM | NA | 02:01 | 1440X720 | |||
| HORIZANTAL | NA | NA | 03:04 | 768X1024 | |||
| Carousel | NA | SHORT | SMALL | 08:05 | 1160X720 | 1MB | |
| SHORT | MEDIUM | 05:02 | 1800x720 | ||||
| MEDIUM | SMALL | 01:01 | 770X720 | ||||
| MEDIUM | MEDIUM | 16:09 | 1280X720 |
Video Dimensions RCS
Get a smooth playback and compatibility by utilising the following video specifications.
Video Dimension
| Message Type | Card Orientation | Card Height | Card Width | Video Max file size | Accepted Video Formats | Aspect ratio | Optimal resolution (px) | Size | Accepted Formats |
|---|---|---|---|---|---|---|---|---|---|
| Rich Card | VERTICAL | SHORT | NA | 10MB | MP4 M4V MPEG WEBM H263 M4P | 03:01 | 770X257 | 40KB - 100KB | JPEG JPG PNG |
| VERTICAL | MEDIUM | NA | 07:03 | 770X335 | 40KB - 100KB | ||||
| HORIZANTAL | NA | NA | - | 250X330 | 40KB - 100KB | ||||
| Carousel | NA | SHORT | SMALL | 5MB | 08:05 | 718X448 | 40KB - 100KB | ||
| SHORT | MEDIUM | 05:02 | 1140X448 | 40KB - 100KB | |||||
| MEDIUM | SMALL | 01:01 | 480X448 | 40KB - 100KB | |||||
| MEDIUM | MEDIUM | 16:09 | 796X448 | 40KB - 100KB |
Why These Specifications Are Important
- Quicker Delivery: The messages will be delivered as fast as possible due to optimised sizes
- Improved User Experience: Correct proportions make visuals sharp and clear.
- Greater Connection: Engaging, quality content will increase response.
These specifications will help you create professional and engaging RCS campaigns that will deliver better results.